Clinical Trials
UCLA Division of Rheumatology conducts cutting-edge biomedical and health-related research studies that include both interventional and observational studies. Our research studies are sponsored/funded by the National Institute of Health (NIH), non-profit medical organizations, and/or industry.
Treatment/Interventional studies are those in which the research subjects are assigned to a treatment or intervention and their outcomes are measured. Observational studies are those in which individuals are observed and their outcomes are measured by the study investigators.
Current Clinical Studies
If you are interested in finding out more information about a particular study, please contact the study personnel listed below.
Connective Tissue Disease-Interstitial Lung Disease (CTD-ILD)
Study Type | Details | Principal Investigator(s) |
---|---|---|
Observational | CTD-ILD Registry: Any patient with a CTD-ILD. For more information contact 310-794-2466. | Elizabeth Volkmann, MD, MS |
Observational | PET study of 68Ga-FAPi-46 in patients with interstitial lung disease: An exploratory biodistribution study with histopathology validation: This study aims to explore a novel radiographic assessment measure of fibroblast activation in patients with interstitial lung disease. The results may help us better understand the cause of interstitial lung disease and help us in making informed treatment decisions for patients. All patients with interstitial lung disease are eligible to participate. For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Gout
Study Type | Details | Principal Investigator(s) |
---|---|---|
Treatment/Interventional | Pegloticase: Recapturing immune tolerance to Pegloticase for the management of tophaceous gout. For more information contact 310-825-9956. | John FitzGerald, MD, PhD, MBA |
Observational | Transitions in Gout Research Study (TIGER) Study For more information contact 310-825-9956. | John FitzGerald, MD, PhD, MBA |
Treatment/Interventional | UR+AIMS Gout Wearable Skin Uric Acid Monitor Study For more information contact 310-825-9956. | John FitzGerald, MD, PhD, MBA |
Myositis
Study Type | Details | Principal Investigator(s) |
---|---|---|
Observational | HDL: Evaluation of HDL function in patients with and without rheumatic disease. For more information contact 310-206-4007. | Christina Charles-Schoeman, MD, MS |
Treatment/Interventional | Janssen “Spirea”: A study to evaluate the efficacy and safety of Nipocalimab in participants with active idiopathic inflammatory myopathies. For more information contact 310-206-4007. | Christina Charles-Schoeman, MD, MS |
Observational | Longitudinal Cohort Study of Patients with Idiopathic Inflammatory Myopathies For more information contact 310-206-4007. | Christina Charles-Schoeman, MD, MS |
Treatment/Interventional | Priovant (Valor) "Premier" PVT-2201-301: A study to investigate the efficacy and safety of Brepocitinib in adults with dermatomyositis. For more information contact 310-206-4007. | Christina Charles-Schoeman, MD, MS |
Psoriatic Arthritis & Ankylosing Spondylitis
Rheumatoid Arthritis
Study Type | Details | Principal Investigator(s) |
---|---|---|
Observational | Longitudinal Cardiovascular Risk Study of Patients with Rheumatoid Arthritis. For more information contact 310-206-4007. | Christina Charles-Schoeman, MD, MS |
Treatment/Interventional | ACTHAR: Use of ACTHAR in Rheumatoid Arthritis Related Flares. For more information, contact 310-825-9956. | Veena K. Ranganath, MD, MS, RhMSUS |
Observational | CANNABIS: Cannabis Anonymous Questionnaire in UCLA Rheumatology Patients. For more information, contact 310-825-9956. | Veena K. Ranganath, MD, MS, RhMSUS |
Treatment/Interventional | RA-PROPR: A real-world comparative effectiveness trial of treatment strategies in patients with rheumatoid arthritis: The RA-PRO Pragmatic Trial (RA-PROPR). For more information, contact 310-825-9956. | Veena K. Ranganath, MD, MS, RhMSUS |
Scleroderma
Study Type | Details | Principal Investigator(s) |
---|---|---|
Treatment/Interventional | Cumberland: A Study to Assess the Safety and Efficacy of Ifetroban in Patients with Diffuse Systemic Sclerosis Systemic Sclerosis-Associated Pulmonary Arterial Hypertension. For more information contact 310-825-9682. | Suzanne Kafaja, MD |
Treatment/Interventional | Emerald Health EHP-101: A Study to Assess the Safety, Tolerability, and Preliminary Efficacy of EHP-101 in Patients with Diffuse Cutaneous Systemic Sclerosis. For more information contact 310-825-9682. | Suzanne Kafaja, MD |
Observational | GRASP: Genome Research in African American Scleroderma Patients (GRASP). For more information contact 310-825-9682. | Suzanne Kafaja, MD |
Observational | Skin Immune Response and Inflammation: Database and tissue bank aimed at evaluating differences in immune response in health and autoimmunity. For more information contact 310-825-9682. | Suzanne Kafaja, MD |
Observational | SPIN: The Scleroderma Patient-Centered Intervention Network (SPIN) cohort collecting data on a regular basis related to problems likely to be important for many people living with scleroderma. For more information contact 310-825-9682. | Suzanne Kafaja, MD |
Observational | Validation of Musculoskeletal Ultrasound in Sclerosis Patients For more information contact 310-825-9682. | Suzanne Kafaja, MD |
Treatment/Interventional | Amgen: A multicenter trial to evaluate the efficacy, safety, tolerability and pharmacokinetics of HZN-825 in patients with diffuse cutaneous systemic sclerosis (with open-label treatment after 52 weeks). For more information contact 310-825-9682 or 310-794-1638. | Suzanne Kafaja, MD Elizabeth Volkmann, MD, MS |
Treatment/Interventional | GSK: A Study of the efficacy and safety of Belimumab in adults with systemic sclerosis associated interstitial lung disease (BLISSc-ILD). For more information contact 310-825-9682 or 310-794-1638. | Suzanne Kafaja, MD Elizabeth Volkmann, MD, MS |
Treatment/Interventional | 1366-0031: A study in people With systemic sclerosis to test whether Avenciguat (BI 685509) has an effect on lung function and other systemic sclerosis symptoms (VITALISScE™). For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Treatment/Interventional | aTyr EFZO-CONNECT: Study to evaluate the efficacy, safety, and tolerability of Efzofitimod in patients with systemic sclerosis (SSc)-related interstitial lung disease (ILD) (SSc-ILD). For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Observational | Biomarkers to Predict Treatment Response in Systemic Sclerosis-Interstitial Lung Disease: This is an NIH-sponsored study to discover novel biomarkers that predict response to therapy and outcomes in patients with systemic sclerosis-related interstitial lung disease. The outcomes of this research will allow us to develop personalized treatment plans for patients. All patients with systemic sclerosis-related interstitial lung disease are eligible to participate. For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Observational | CONQUER: Collaborative, National Quality and Efficacy Registry for Tracking Disease Progression in Systemic Sclerosis (Scleroderma) For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Observational | CURESSC - Consortium of Universities to REsearch Scleroderma in Southern California: This study seeks to understand the genetics of systemic sclerosis and how changes in the blood vessels and fibroblasts (cells involved in fibrosis) contribute to skin disease in systemic sclerosis. The results of this study may reveal new treatment targets. Any patient with diffuse systemic sclerosis is eligible to participate. For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Observational | The Gut Microbiome as a Screening Tool for ILD in Systemic Sclerosis: This study determines whether systemic sclerosis patients with interstitial lung disease (pulmonary fibrosis) have unique features of their gut microbiome. This study also seeks to determine whether the gut microbiome can be used to screen for the presence of interstitial lung disease in early systemic sclerosis. For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Treatment/Interventional | PR200-104: Phase 2 safety and efficacy study of Tulisokibart (MK-7240/PRA023) in subjects with systemic sclerosis associated with interstitial lung disease (SSc-ILD) (MK-7240-007) (ATHENA-SSc-ILD). For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Observational | Scleroderma Clinical Trial Consortium: This study examines the gut microbiome of patients with systemic sclerosis from across the world to determine the impact of diet and environment on microbial composition in systemic sclerosis. This study will also evaluate whether the microbiome can serve as a marker of disease activity in systemic sclerosis. For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Observational | Systemic Sclerosis Microbiome study: This study examines whether the gut microbiome contributes to the pathogenesis (cause) of systemic sclerosis. All patients with systemic sclerosis are eligible to participate in this study. For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Sjogren's Syndrome
Study Type | Details | Principal Investigator(s) |
---|---|---|
|
No clinical trials open at this time. |
|
Systemic Lupus Erythematosus
Study Type | Details | Principal Investigator(s) |
---|---|---|
Treatment | Subcutaneous Anifrolumab in Adult Patients With Systemic Lupus Erythematosus: Evaluating the efficacy and safety of SC antifrolumab in adult patients with moderate -to-severe SLE despite receiving standard therapy. For more information contact 310-825-2598. | Jennifer Grossman, MD, PhD |
Observational | Benlysta in Early Lupus: A study to evaluate the effects of Belimumab in patients recently diagnosed with lupus. For more information contact 310-825-2598. | Maureen McMahon, MD, MS |
Treatment/Interventional | ImmPACT Bio: A phase 1/2 study to evaluate IMPT-5144, a CAR T Cell therapy, in active refractory lupus nephritis and SLE patients. For more information contact 310-825-2598. | Maureen McMahon, MD, MS |
Treatment/Interventional | ITN Vibrant: A phase 2a, randomized, placebo-controlled, double-blind multicenter trial of VIB4920 for active lupus nephritis. For more information contact 310-825-2598. | Maureen McMahon, MD, MS |
Treatment/Interventional | Poetyk: A phase 3, randomized, double-blind, placebo-controlled study to evaluate the efficacy and safety of Deucravacitinib in participants with active systemic lupus erythematosus (SLE). For more information contact 310-825-2598. | Maureen McMahon, MD, MS |
Treatment/Interventional | PREVAIL-2: A phase 2a, randomized, double-blind, placebo-controlled trial of PRV-3279 evaluation in lupus. For more information contact 310-825-2598. | Maureen McMahon, MD, MS |
Observational | Pro-inflammatory HDL Cholesterol: Evaluating biomarkers of risk for atherosclerosis in lupus. Involves a one-time blood draw. For more information contact 310-825-2598. | Maureen McMahon, MD, MS |
Treatment/Interventional | SHIELD: Effects of stopping hydroxychloroquine in elderly lupus disease. For more information contact 310-825-2598. | Maureen McMahon, MD, MS |
Vasculitis
Study Type | Details | Principal Investigator(s) |
---|---|---|
No clinical trials open at this time. |
Upcoming Clinical Studies
If you are interested in finding out more information about a particular study, please contact the study personnel listed below.
Myositis (Upcoming Trials)
Study Type | Details | Principal Investigator(s) |
---|---|---|
Treatment/Interventional | ARGX-113-2011/2007: A Study to Assess the Long-term Safety and Efficacy of a Subcutaneous Formulation of Efgartigimod in Adults With Active Idiopathic Inflammatory Myopathy (ALKIVIA+) For more information contact 310-206-4007. | Christina Charles-Schoeman, MD, MS |
Treatment/Interventional | Galapagos (GALARISSO): A study to evaluate the efficacy, safety, tolerability, pharmacokinetics, and pharmacodynamics of orally administered GLPG3667 once daily for 24 weeks in adult subjects with dermatomyositis. For more information contact 310-206-4007. | Christina Charles-Schoeman, MD, MS |
Treatment/Interventional | MINT: Nintedanib plus standard of care immunosuppression versus standard of care immunosuppression alone in patients with progressive fibrotic myositis associated - interstitial lung disease. For more information contact 310-206-4007. | Christina Charles-Schoeman, MD, MS |
Treatment/Interventional | Pfizer C0251006: A study to evaluate the efficacy and safety of PF06823859 in participants with active idiopathic inflammatory myopathies (including participants with active dermatomyositis or polymyositis). For more information contact 310-206-4007. | Christina Charles-Schoeman, MD, MS |
Scleroderma (Upcoming Trials)
Study Type | Details | Principal Investigator(s) |
---|---|---|
Treatment/Interventional | GB44496: A study evaluating the efficacy and safety of Vixarelimab in participants with idiopathic pulmonary fibrosis and in participants with systemic sclerosis-associated interstitial lung disease. For more information contact 310-825-9682. | Suzanne Kafaja, MD |
Treatment/Interventional | CONQUEST: Platform clinical study for conquering scleroderma (Amlitelimab, BI 1015550, or placebo). For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Treatment/Interventional | DAISY: A study to evaluate the efficacy and safety of treatment with subcutaneous anifrolumab versus placebo in adult participants with systemic sclerosis. For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Observational | Examining the prevalence of psychosocial trauma and stress in patients with Systemic Sclerosis (SSc) For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Observational | Investigating Molecular and Metabolic Signatures in Systemic Sclerosis For more information, contact 310-794-1638. | Elizabeth Volkmann, MD, MS |
Systemic Lupus Erythematosus (Upcoming Trials)
Study Type | Details | Principal Investigator(s) |
---|---|---|
Treatment/Interventional | Artiva: A phase 1 study to evaluate the efficacy and safety of AB-101, an allogeneic cord blood derived NK-Cell therapy in combination with B-Cell depleteing monoclonal antibodies in patients who failed treatment for class II or IV lupus nephritis. For more information, contact 310-825-2598. | Jennifer Grossman, MD, PhD |
Treatment/Interventional | IM026-024: A study evaluating the efficacy and safety of Afimetoran compared with placebo in participants with active systemic lupus erythematosus (SLE). For more information, contact 310-825-2598. | Maureen McMahon, MD, MS |
Observational | Lupus Landmark Study: A prospective registry and biorepository. For more information, contact 310-825-2598. | Maureen McMahon, MD, MS |
Treatment/Interventional | Novartis CVAY736K12301: Safety, efficacy and tolerability of Ianalumab versus placebo, combination with SoC therapy, in participants with active lupus nephritis (SIRIUS-LN). For more information, contact 310-825-2598. | Maureen McMahon, MD, MS |
Treatment/Interventional | Novartis CVAY736F12302: Phase 3 extension study to evaluate long-term safety of Ianalumab in participants with systemic lupus erythematosus (SIRIUS-SLE Extension). (SIRIUS-SLE LTE). For more information, contact 310-825-2598. | Maureen McMahon, MD, MS |
Observational | PRiSE: Probing Remission in SLE: Blood and Brain. For more information, contact 310-825-2598. | Maureen McMahon, MD, MS |