Available Data & Definitions
CKDRegistry_Production
Table
dbo.version
A table to store version, author, validator and release date of each registry.
registry | CURE-CKD |
version | Major.Minor |
author | Creator |
validator | Quality Control |
release_date | Date of Release |
registry2017.ckd
Patients are identified as having chronic kidney disease (CKD) by one of three algorithms. 1) At least two eGFR (CKD-EPI) measurements =30 mg/g or urine protein >=150 mg/g, OR 3) At least one encounter (inpatient or outpatient) with an ICD-9 or ICD-10 diagnosis code indicating CKD. This table includes 618,655 patients identified from 2006-2017 at both PSJH and UCLA.
patient_id | A unique identifier for a patient, with no real-world meaning |
ckd_entry_age | The age of the patient at first indication of CKD |
ckd_entry_period_scr_count | The count of serum creatinine laboratory measurements from the date of earliest identification of CKD until 90 days following the earliest date of identification of CKD |
ckd_entry_period_egfr_mean | The mean of eGFR (CKD-EPI) measurements from the date of earliest identification of CKD until 90 days following the earliest date of identification of CKD |
ckd_entry_period_egfr_mean_staging | Stage of CKD based on mean eGFR measurements from the date of earliest identification of CKD until 90 days following the earliest date of identification of CKD |
ckd_entry_period_bp_count | The count of blood pressure measurements from the date of earliest identification of CKD until 90 days following the earliest date of identification of CKD |
ckd_entry_period_sbp_mean | The mean of systolic blood pressure measurements from the date of earliest identification of CKD until 90 days following the earliest date of identification of CKD |
ckd_entry_period_dbp_mean | The mean of diastolic blood pressure measurements from the date of earliest identification of CKD until 90 days following the earliest date of identification of CKD |
ckd_entry_period_hba1c_count | The count of HbA1c measurements from the date of earliest identification of CKD until 90 days following the earliest date of identification of CKD |
ckd_entry_period_hba1c_mean | The mean of HbA1c measurements from the date of earliest identification of CKD until 90 days following the earliest date of identification of CKD |
ckd_entry_period_uacr_stage | The highest albuminuria stage based on all UACR measurements from the date of earliest identification of CKD until 90 days following the earliest date of identification of CKD |
ckd_entry_period_upcr_stage | The highest proteinuria stage based on all UPCR measurements from the date of earliest identification of CKD until 90 days following the earliest date of identification of CKD |
registry2017.disease
Patients at-risk or having chronic kidney disease (CKD) are stored in this table. Patients with CKD, diabetes mellitus (DM), pre-diabetes mellitus (PDM) and hypertension (HTN) are flagged. This table includes 2,625,963 patients identified from 2006-2017 at both PSJH and UCLA.
patient_id | A unique identifier for a patient, with no real-world meaning |
ckd_flag | Indicated if ckd_egfr_flag, ckd_dx_flag or ckd_albuminuria_flag is set |
ckd_egfr_flag | A minimum of two serum creatinine measurements at least 90 days apart in which the CKD-EPI calculation of eGFR falls below 60 mL/min/1.73 m² |
ckd_egfr_year | The year of the earliest date of identification |
ckd_dx_flag | A minimum of one encounter of any type in which an ICD9 or ICD10 diagnosis code indicating CKD is present |
ckd_dx_year | The year of the earliest date of identification |
ckd_albpro_flag | A minimum of two laboratory measurements at least 90 days apart in which albuminuria was indicated; albumin to creatinine ratio greater than or equal to 30 mg/g, or urine protein greater than 150 mg/g |
ckd_albpro_year | The year of the earliest date of identification |
dm_flag | Indicated if dm_a1c_flag, dm_fbg_flag, dm_rbg_flag, dm_dxip_flag, dm_dxop_flag, or dm_medication_flag is set. If the patient has a diagnosis for polycystic ovarian syndrome, taking metformin with no HbA1c or diagnosis indication of DM, the dm_flag is set to 0 |
dm_a1c_flag | A minimum of one laboratory measurement in which HbA1c reached at least 6.5% |
dm_a1c_year | The year of the earliest date of identification |
dm_fbg_flag | A minimum of two laboratory measurements at least one day but no more than 2 years apart in which fasting blood glucose reached at least 126 mg/dL |
dm_fbg_year | The year of the earliest date of identification |
dm_rbg_flag | A minimum of two laboratory measurements at least one day but no more than 2 years apart in which fasting was not indicated and the blood glucose reached at least 200 mg/dL |
dm_rbg_year | The year of the earliest date of identification |
dm_dxip_flag | A minimum of one inpatient encounter in which an ICD9 or ICD10 diagnosis code indicating DM is present |
dm_dxip_year | The year of the earliest date of identification |
dm_dxop_flag | A minimum of two outpatient encounters at least one day apart in which an ICD9 or ICD10 diagnosis code indicating DM is present |
dm_dxop_year | The year of the earliest date of identification |
dm_medication_flag | A minimum of one medication record with a pharmaceutical class for treating DM (DPP-4, GLP-1 receptor agonists, insulin, biguanide, SGLT2, dopamine receptor agonists, sulfonylurea, SGLT2) |
dm_medication_year | The year of the earliest date of identification |
pdm_flag | Indicated if pdm_a1c_flag, pdm_fbg_flag, pdm_rbg_flag or pdm_dx_flag is set. |
pdm_a1c_flag | A minimum of one laboratory measurement in which HbA1c was at least 5.7% but less than 6.5% |
pdm_a1c_year | The year of the earliest date of identification |
pdm_fbg_flag | A minimum of two laboratory measurements at least one day but no more than 2 years apart in which fasting blood glucose was between 100 and 125 mg/dL |
pdm_fbg_year | The year of the earliest date of identification |
pdm_rbg_flag | A minimum of two laboratory measurements at least one day but no more than 2 years apart in which random blood glucose was between 140 and 199 mg/dL |
pdm_rbg_year | The year of the earliest date of identification |
pdm_dx_flag | A minimum of one encounter of any type in which an ICD9 or ICD10 diagnosis code indicating PDM is present |
pdm_dx_year | The year of the earliest date of identification |
htn_flag | Indicated if htn_vit_flag or htn_dx_flag is set |
htn_vit_flag | A minimum of two blood pressure measurements at least 14 days apart in which either/both sbp reaches at least 140 mmHg or dbp reaches at least 90 mmHg |
htn_vit_year | The year of the earliest date of identification |
htn_dx_flag | A minimum of one encounter of any type in which an ICD9 or ICD10 diagnosis code indicating HTN is present |
htn_dx_year | The year of the earliest date of identification |
registry2017.dm
Patients are identified as having diabetes mellitus (DM) by one of six algorithms. 1) A laboratory result for HbA1c >= 6.5%, OR 2) Two random blood glucose measurements >=200 mg/dL at least one day, but no more than two years apart, OR 3) Two fasting blood glucose measurements >= 126 mg/dL at least one day, but no more than two years apart, OR 4) At least one inpatient encounter with an ICD-9 or ICD-10 diagnosis code indicating DM present, OR 5) At least two outpatient encounters with an ICD-9 or ICD-10 diagnosis code indicating DM present, OR 6) At least one medical record with a pharmaceutical class for treating DM. This table includes 914,310 patients identified from 2006-2017 at both PSJH and UCLA.
patient_id | A unique identifier for a patient, with no real-world meaning |
dm_entry_age | The age of the patient at first indication of DM |
dm_entry_period_hba1c_count | The count of HbA1c measurements from the date of earliest identification of DM until 90 days following the earliest date of identification of DM |
dm_entry_period_hba1c_mean | The mean of HbA1c measurements from the date of earliest identification of DM until 90 days following the earliest date of identification of DM |
dm_entry_period_scr_count | The count of serum creatinine laboratory measurements from the date of earliest identification of DM until 90 days following the earliest date of identification of DM |
dm_entry_period_egfr_mean | The mean of eGFR (CKD-EPI) measurements from the date of earliest identification of DM until 90 days following the earliest date of identification of DM |
dm_entry_period_bp_count | The count of blood pressure measurements from the date of earliest identification of DM until 90 days following the earliest date of identification of DM |
dm_entry_period_sbp_mean | The mean of systolic blood pressure measurements from the date of earliest identification of DM until 90 days following the earliest date of identification of DM |
dm_entry_period_dbp_mean | The mean of diastolic blood pressure measurements from the date of earliest identification of DM until 90 days following the earliest date of identification of DM |
dm_entry_period_uacr_stage | The highest albuminuria stage based on all UACR measurements from the date of earliest identification of DM until 90 days following the earliest date of identification of DM |
dm_entry_period_upcr_stage | The highest proteinuria stage based on all UPCR measurements from the date of earliest identification of DM until 90 days following the earliest date of identification of DM |
registry2017.egfr
All registry patients (identified CKD, DM, PDM or HTN) with least one serum creatinine measurement are included in this table. This table includes 2,185,007 patients identified from 2006-2017 at both PSJH and UCLA.
patient_id | A unique identifier for a patient, with no real-world meaning |
egfr_entry_period_scr_count | The number of serum creatinine (SCr) measurements from the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_year1_scr_count | The number of serum creatinine measurements in each of the follow-up years from the eGFR entry period |
egfr_year2_scr_count | The number of serum creatinine measurements in each of the follow-up years from the eGFR entry period |
egfr_year3_scr_count | The number of serum creatinine measurements in each of the follow-up years from the eGFR entry period |
egfr_year4_scr_count | The number of serum creatinine measurements in each of the follow-up years from the eGFR entry period |
egfr_year5_scr_count | The number of serum creatinine measurements in each of the follow-up years from the eGFR entry period |
egfr_year6_scr_count | The number of serum creatinine measurements in each of the follow-up years from the eGFR entry period |
egfr_year7_scr_count | The number of serum creatinine measurements in each of the follow-up years from the eGFR entry period |
egfr_year8_scr_count | The number of serum creatinine measurements in each of the follow-up years from the eGFR entry period |
egfr_year9_scr_count | The number of serum creatinine measurements in each of the follow-up years from the eGFR entry period |
egfr_year10_scr_count | The number of serum creatinine measurements in each of the follow-up years from the eGFR entry period |
egfr_year_scr_count | The total number of follow-up years in which serum creatinine was measured. Follow-up years are not required to be continuously sequential |
egfr_entry_period_mean | The mean of eGFR measurements (CKD-EPI) from the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_year1_mean | The mean of eGFR measurements (CKD-EPI) in each of the follow-up years |
egfr_year2_mean | The mean of eGFR measurements (CKD-EPI) in each of the follow-up years |
egfr_year3_mean | The mean of eGFR measurements (CKD-EPI) in each of the follow-up years |
egfr_year4_mean | The mean of eGFR measurements (CKD-EPI) in each of the follow-up years |
egfr_year5_mean | The mean of eGFR measurements (CKD-EPI) in each of the follow-up years |
egfr_year6_mean | The mean of eGFR measurements (CKD-EPI) in each of the follow-up years |
egfr_year7_mean | The mean of eGFR measurements (CKD-EPI) in each of the follow-up years |
egfr_year8_mean | The mean of eGFR measurements (CKD-EPI) in each of the follow-up years |
egfr_year9_mean | The mean of eGFR measurements (CKD-EPI) in each of the follow-up years |
egfr_year10_mean | The mean of eGFR measurements (CKD-EPI) in each of the follow-up years |
egfr_year1_reduction | The percent reduction of mean eGFR measurements for each follow-up year’s mean compared to the eGFR entry period mean |
egfr_year2_reduction | The percent reduction of mean eGFR measurements for each follow-up year’s mean compared to the eGFR entry period mean |
egfr_year3_reduction | The percent reduction of mean eGFR measurements for each follow-up year’s mean compared to the eGFR entry period mean |
egfr_year4_reduction | The percent reduction of mean eGFR measurements for each follow-up year’s mean compared to the eGFR entry period mean |
egfr_year5_reduction | The percent reduction of mean eGFR measurements for each follow-up year’s mean compared to the eGFR entry period mean |
egfr_year6_reduction | The percent reduction of mean eGFR measurements for each follow-up year’s mean compared to the eGFR entry period mean |
egfr_year7_reduction | The percent reduction of mean eGFR measurements for each follow-up year’s mean compared to the eGFR entry period mean |
egfr_year8_reduction | The percent reduction of mean eGFR measurements for each follow-up year’s mean compared to the eGFR entry period mean |
egfr_year9_reduction | The percent reduction of mean eGFR measurements for each follow-up year’s mean compared to the eGFR entry period mean |
egfr_year10_reduction | The percent reduction of mean eGFR measurements for each follow-up year’s mean compared to the eGFR entry period mean |
egfr_reduction30_flag | An indication if a 30% decline in eGFR was recorded |
egfr_reduction30_time | The number of years for the 30% decline in eGFR to occur |
egfr_reduction40_flag | An indication if a 40% decline in eGFR was recorded |
egfr_reduction40_time | The number of years for the 40% decline in eGFR to occur |
egfr_reduction50_flag | An indication if a 50% decline in eGFR was recorded |
egfr_reduction50_time | The number of years for the 50% decline in eGFR to occur |
egfr_reduction57_flag | An indication if a 57% decline in eGFR was recorded |
egfr_reduction57_time | The number of years for the 57% decline in eGFR to occur |
registry2017.egfr_entry
All registry patients (identified CKD, DM, PDM or HTN) with least one serum creatinine measurement are included in this table. This table includes 2,185,007 patients identified from 2006-2017 at both PSJH and UCLA.
patient_id | A unique identifier for a patient, with no real-world meaning |
egfr_entry_age | The age of the patient at the first serum creatinine (SCr) measurement |
egfr_entry_smoking_status | The smoking status on or before the first SCr measurement. If no encounter exists in the time a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the period, the value logged on the latest encounter date is recorded |
egfr_entry_period_smoking_status | The smoking status from the date of the SCr measurement until 90 days following the first measurement of SCr. If no encounter exists in the period a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the period the value logged on the latest encounter date is recorded |
egfr_entry_period_egfrckd_flag | An indication of low eGFR (CKD-EPI) below 60 ml/min/1.73m2 from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_dxckd_flag | An indication of a diagnosis for CKD occurred from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_albprockd_flag | An indication if an elevated UACR (>30 g/g) or UPCR (>150 mg/g) measurement was recorded from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_dm_flag | An indication if DM was identified on or before the date of the first serum creatinine measurement |
egfr_entry_pdm_flag | An indication if PDM was identified on or before the date of the first serum creatinine measurement |
egfr_entry_htn_flag | An indication if HTN was identified on or before the date of the first serum creatinine measurement |
egfr_entry_period_hba1c_count | The count of HbA1c measurements from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_hba1c_mean | The mean of HbA1c measurements from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_uacr_count | The count of UACR measurements from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_uacr_mean | The mean of UACR measurements from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_upcr_count | The count of UPCR measurements from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_upcr_mean | The mean of UPCR measurements from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_bp_count | The count of blood pressure measurements from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_sbp_mean | The mean of systolic blood pressure measurements from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_dbp_mean | The mean of diastolic blood pressure measurements from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_pp_mean | The mean of pulse pressure measurements from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_map_mean | The mean of mean arterial pressure measurements from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_av_count | The count of ambulatory visits (pcornet visit types of ‘AV’ and ‘ED’) from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_ipv_count | The count of inpatient visits (pcornet visit types of ‘IP' and ‘EI’) from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_aceiarb_flag | An indication of ACEi/ARB use on or before the date of the first serum creatinine measurement |
egfr_entry_sglt2_flag | An indication of SGLT2 use on or before the date of the first serum creatinine measurement |
egfr_entry_nsaid_flag | An indication of NSAID use on or before the date of the first serum creatinine measurement |
egfr_entry_ppi_flag | An indication of PPI use on or before the date of the first serum creatinine measurement |
egfr_entry_period_aceiarb_coverage | The number of days of ACEi/ARB coverage from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_sglt2_coverage | The number of days of SGLT2 coverage from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_nsaid_coverage | The number of days of NSAID coverage from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_period_ppi_coverage | The number of days of PPI coverage from the date of the first measurement of SCr until 90 days following the first measurement of SCr |
egfr_entry_contrast_flag | An indication if any procedures were billed using iodinated contrast dye, with a procedure date before the first date of measurement of SCr |
egfr_entry_period_contrast_count | The count of unique procedure dates billed using iodinated contrast dye, with a procedure date on or after the first date of measurement of SCr until 90 days following the first measurement of SCR |
registry2017.egfr_follow
All registry patients (identified CKD, DM, PDM or HTN) with at least one serum creatinine measurement are included in this table. This table includes 2,185,007 patients identified from 2006-2017 at both PSJH and UCLA.
patient_id | A unique identifier for a patient, with no real-world meaning |
egfr_year1_smoking_status | The smoking status in each of the follow-up years. If no encounter exists in the period a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the time period the value logged on the latest encounter date is recorded |
egfr_year2_smoking_status | The smoking status in each of the follow-up years. If no encounter exists in the period a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the time period the value logged on the latest encounter date is recorded |
egfr_year3_smoking_status | The smoking status in each of the follow-up years. If no encounter exists in the period a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the time period the value logged on the latest encounter date is recorded |
egfr_year4_smoking_status | The smoking status in each of the follow-up years. If no encounter exists in the period a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the time period the value logged on the latest encounter date is recorded |
egfr_year5_smoking_status | The smoking status in each of the follow-up years. If no encounter exists in the period a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the time period the value logged on the latest encounter date is recorded |
egfr_year6_smoking_status | The smoking status in each of the follow-up years. If no encounter exists in the period a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the time period the value logged on the latest encounter date is recorded |
egfr_year7_smoking_status | The smoking status in each of the follow-up years. If no encounter exists in the period a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the time period the value logged on the latest encounter date is recorded |
egfr_year8_smoking_status | The smoking status in each of the follow-up years. If no encounter exists in the period a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the time period the value logged on the latest encounter date is recorded |
egfr_year9_smoking_status | The smoking status in each of the follow-up years. If no encounter exists in the period a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the time period the value logged on the latest encounter date is recorded |
egfr_year10_smoking_status | The smoking status in each of the follow-up years. If no encounter exists in the period a value of ‘NM’ is recorded. If one encounter exists in the period, the value logged is recorded. If multiple encounters exist in the time period the value logged on the latest encounter date is recorded |
egfr_year1_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year2_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year3_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year4_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year5_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year6_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year7_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year8_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year9_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year10_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year1_hba1c_mean | The mean of HbA1c measurements in each of the follow-up years |
egfr_year2_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year3_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year4_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year5_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year6_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year7_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year8_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year9_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year10_hba1c_count | The count of HbA1c measurements in each of the follow-up years |
egfr_year1_hba1c_mean | The mean of HbA1c measurements in each of the follow-up years |
egfr_year2_hba1c_mean | The mean of HbA1c measurements in each of the follow-up years |
egfr_year3_hba1c_mean | The mean of HbA1c measurements in each of the follow-up years |
egfr_year4_hba1c_mean | The mean of HbA1c measurements in each of the follow-up years |
egfr_year5_hba1c_mean | The mean of HbA1c measurements in each of the follow-up years |
egfr_year6_hba1c_mean | The mean of HbA1c measurements in each of the follow-up years |
egfr_year7_hba1c_mean | The mean of HbA1c measurements in each of the follow-up years |
egfr_year8_hba1c_mean | The mean of HbA1c measurements in each of the follow-up years |
egfr_year9_hba1c_mean | The mean of HbA1c measurements in each of the follow-up years |
egfr_year10_hba1c_mean | The mean of HbA1c measurements in each of the follow-up years |
egfr_year1_uacr_count | The count of UACR measurements in each of the follow-up years |
egfr_year2_uacr_count | The count of UACR measurements in each of the follow-up years |
egfr_year3_uacr_count | The count of UACR measurements in each of the follow-up years |
egfr_year4_uacr_count | The count of UACR measurements in each of the follow-up years |
egfr_year5_uacr_count | The count of UACR measurements in each of the follow-up years |
egfr_year6_uacr_count | The count of UACR measurements in each of the follow-up years |
egfr_year7_uacr_count | The count of UACR measurements in each of the follow-up years |
egfr_year8_uacr_count | The count of UACR measurements in each of the follow-up years |
egfr_year9_uacr_count | The count of UACR measurements in each of the follow-up years |
egfr_year10_uacr_count | The count of UACR measurements in each of the follow-up years |
egfr_year1_uacr_mean | The mean of UACR measurements in each of the follow-up years |
egfr_year2_uacr_mean | The mean of UACR measurements in each of the follow-up years |
egfr_year3_uacr_mean | The mean of UACR measurements in each of the follow-up years |
egfr_year4_uacr_mean | The mean of UACR measurements in each of the follow-up years |
egfr_year5_uacr_mean | The mean of UACR measurements in each of the follow-up years |
egfr_year6_uacr_mean | The mean of UACR measurements in each of the follow-up years |
egfr_year7_uacr_mean | The mean of UACR measurements in each of the follow-up years |
egfr_year8_uacr_mean | The mean of UACR measurements in each of the follow-up years |
egfr_year9_uacr_mean | The mean of UACR measurements in each of the follow-up years |
egfr_year10_uacr_mean | The mean of UACR measurements in each of the follow-up years |
egfr_year1_upcr_count | The count of UPCR measurements in each of the follow-up years |
egfr_year2_upcr_count | The count of UPCR measurements in each of the follow-up years |
egfr_year3_upcr_count | The count of UPCR measurements in each of the follow-up years |
egfr_year4_upcr_count | The count of UPCR measurements in each of the follow-up years |
egfr_year5_upcr_count | The count of UPCR measurements in each of the follow-up years |
egfr_year6_upcr_count | The count of UPCR measurements in each of the follow-up years |
egfr_year7_upcr_count | The count of UPCR measurements in each of the follow-up years |
egfr_year8_upcr_count | The count of UPCR measurements in each of the follow-up years |
egfr_year9_upcr_count | The count of UPCR measurements in each of the follow-up years |
egfr_year10_upcr_count | The count of UPCR measurements in each of the follow-up years |
egfr_year1_upcr_mean | The mean of UPCR measurements in each of the follow-up years |
egfr_year2_upcr_mean | The mean of UPCR measurements in each of the follow-up years |
egfr_year3_upcr_mean | The mean of UPCR measurements in each of the follow-up years |
egfr_year4_upcr_mean | The mean of UPCR measurements in each of the follow-up years |
egfr_year5_upcr_mean | The mean of UPCR measurements in each of the follow-up years |
egfr_year6_upcr_mean | The mean of UPCR measurements in each of the follow-up years |
egfr_year7_upcr_mean | The mean of UPCR measurements in each of the follow-up years |
egfr_year8_upcr_mean | The mean of UPCR measurements in each of the follow-up years |
egfr_year9_upcr_mean | The mean of UPCR measurements in each of the follow-up years |
egfr_year10_upcr_mean | The mean of UPCR measurements in each of the follow-up years |
egfr_year1_bp_count | The count of blood pressure measurements in each of the follow-up years |
egfr_year2_bp_count | The count of blood pressure measurements in each of the follow-up years |
egfr_year3_bp_count | The count of blood pressure measurements in each of the follow-up years |
egfr_year4_bp_count | The count of blood pressure measurements in each of the follow-up years |
egfr_year5_bp_count | The count of blood pressure measurements in each of the follow-up years |
egfr_year6_bp_count | The count of blood pressure measurements in each of the follow-up years |
egfr_year7_bp_count | The count of blood pressure measurements in each of the follow-up years |
egfr_year8_bp_count | The count of blood pressure measurements in each of the follow-up years |
egfr_year9_bp_count | The count of blood pressure measurements in each of the follow-up years |
egfr_year10_bp_count | The count of blood pressure measurements in each of the follow-up years |
egfr_year1_sbp_mean | The mean of systolic blood pressure measurements in each of the follow-up years |
egfr_year2_sbp_mean | The mean of systolic blood pressure measurements in each of the follow-up years |
egfr_year3_sbp_mean | The mean of systolic blood pressure measurements in each of the follow-up years |
egfr_year4_sbp_mean | The mean of systolic blood pressure measurements in each of the follow-up years |
egfr_year5_sbp_mean | The mean of systolic blood pressure measurements in each of the follow-up years |
egfr_year6_sbp_mean | The mean of systolic blood pressure measurements in each of the follow-up years |
egfr_year7_sbp_mean | The mean of systolic blood pressure measurements in each of the follow-up years |
egfr_year8_sbp_mean | The mean of systolic blood pressure measurements in each of the follow-up years |
egfr_year9_sbp_mean | The mean of systolic blood pressure measurements in each of the follow-up years |
egfr_year10_sbp_mean | The mean of systolic blood pressure measurements in each of the follow-up years |
egfr_year1_dbp_mean | The mean of diastolic blood pressure measurements in each of the follow-up years |
egfr_year2_dbp_mean | The mean of diastolic blood pressure measurements in each of the follow-up years |
egfr_year3_dbp_mean | The mean of diastolic blood pressure measurements in each of the follow-up years |
egfr_year4_dbp_mean | The mean of diastolic blood pressure measurements in each of the follow-up years |
egfr_year5_dbp_mean | The mean of diastolic blood pressure measurements in each of the follow-up years |
egfr_year6_dbp_mean | The mean of diastolic blood pressure measurements in each of the follow-up years |
egfr_year7_dbp_mean | The mean of diastolic blood pressure measurements in each of the follow-up years |
egfr_year8_dbp_mean | The mean of diastolic blood pressure measurements in each of the follow-up years |
egfr_year9_dbp_mean | The mean of diastolic blood pressure measurements in each of the follow-up years |
egfr_year10_dbp_mean | The mean of diastolic blood pressure measurements in each of the follow-up years |
egfr_year1_pp_mean | The mean of pulse pressure measurements in each of the follow-up years |
egfr_year2_pp_mean | The mean of pulse pressure measurements in each of the follow-up years |
egfr_year3_pp_mean | The mean of pulse pressure measurements in each of the follow-up years |
egfr_year4_pp_mean | The mean of pulse pressure measurements in each of the follow-up years |
egfr_year5_pp_mean | The mean of pulse pressure measurements in each of the follow-up years |
egfr_year6_pp_mean | The mean of pulse pressure measurements in each of the follow-up years |
egfr_year7_pp_mean | The mean of pulse pressure measurements in each of the follow-up years |
egfr_year8_pp_mean | The mean of pulse pressure measurements in each of the follow-up years |
egfr_year9_pp_mean | The mean of pulse pressure measurements in each of the follow-up years |
egfr_year10_pp_mean | The mean of pulse pressure measurements in each of the follow-up years |
egfr_year1_map_mean | The mean of mean arterial pressure measurements in each of the follow-up years |
egfr_year2_map_mean | The mean of mean arterial pressure measurements in each of the follow-up years |
egfr_year3_map_mean | The mean of mean arterial pressure measurements in each of the follow-up years |
egfr_year4_map_mean | The mean of mean arterial pressure measurements in each of the follow-up years |
egfr_year5_map_mean | The mean of mean arterial pressure measurements in each of the follow-up years |
egfr_year6_map_mean | The mean of mean arterial pressure measurements in each of the follow-up years |
egfr_year7_map_mean | The mean of mean arterial pressure measurements in each of the follow-up years |
egfr_year8_map_mean | The mean of mean arterial pressure measurements in each of the follow-up years |
egfr_year9_map_mean | The mean of mean arterial pressure measurements in each of the follow-up years |
egfr_year10_map_mean | The mean of mean arterial pressure measurements in each of the follow-up years |
egfr_year1_av_count | The count of ambulatory visits in each of the follow-up years |
egfr_year2_av_count | The count of ambulatory visits in each of the follow-up years |
egfr_year3_av_count | The count of ambulatory visits in each of the follow-up years |
egfr_year4_av_count | The count of ambulatory visits in each of the follow-up years |
egfr_year5_av_count | The count of ambulatory visits in each of the follow-up years |
egfr_year6_av_count | The count of ambulatory visits in each of the follow-up years |
egfr_year7_av_count | The count of ambulatory visits in each of the follow-up years |
egfr_year8_av_count | The count of ambulatory visits in each of the follow-up years |
egfr_year9_av_count | The count of ambulatory visits in each of the follow-up years |
egfr_year10_av_count | The count of ambulatory visits in each of the follow-up years |
egfr_year1_ipv_count | The count of inpatient visits in each of the follow-up years |
egfr_year2_ipv_count | The count of inpatient visits in each of the follow-up years |
egfr_year3_ipv_count | The count of inpatient visits in each of the follow-up years |
egfr_year4_ipv_count | The count of inpatient visits in each of the follow-up years |
egfr_year5_ipv_count | The count of inpatient visits in each of the follow-up years |
egfr_year6_ipv_count | The count of inpatient visits in each of the follow-up years |
egfr_year7_ipv_count | The count of inpatient visits in each of the follow-up years |
egfr_year8_ipv_count | The count of inpatient visits in each of the follow-up years |
egfr_year9_ipv_count | The count of inpatient visits in each of the follow-up years |
egfr_year10_ipv_count | The count of inpatient visits in each of the follow-up years |
egfr_year1_aceiarb_coverage | The number of days of ACEi/ARB coverage in each of the follow-up years |
egfr_year2_aceiarb_coverage | The number of days of ACEi/ARB coverage in each of the follow-up years |
egfr_year3_aceiarb_coverage | The number of days of ACEi/ARB coverage in each of the follow-up years |
