2016 Annual Meeting - Chicago IL
ASA Annual Meeting 2016
October 22nd-26th, 2016
Chicago, IL
UCLA Department of Anesthesiology Dinner Social
Sat., October 22nd, 7:00 PM
Drumbar: 201 E Delaware Pl, Chicago, IL
Special Session - Best of Abstracts
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
SPE16 Best of Abstracts: Basic Science | Sun., October 23rd 1:15PM – 3:15PM W476 | BOS07 – Severe Pulmonary Hypertension and Right Ventricular Dysfunction is Associated with Changes in Ubiquitin Proteasome System Soban Umar, M.D., Ph.D., Shannamar Dewey, Ph.D., Ali Navid Said, B.Sc., Aldrin Gomes, Ph.D., Mansoureh Eghbali, Ph.D. |
SPE16 Best of Abstracts: Basic Science | Sun., October 23rd 1:15PM – 3:15PM W476 | BOS09 - Inhibition of Free Fatty Acid Receptor GPR40 Abolishes Cardioprotection Conferred by Intralipid in Two Rodent Models of Bupivacaine Cardiotoxicity and Ischemia Reperfusion Injury Soban Umar, M.D., Ph.D., Jingyuan Li, M.D., Ph.D., Aman Mahajan, M.D., Ph.D., Mansoureh Eghbali, Ph.D. Andrew Hudson, M.D., Ph.D. |
SPE28 MACRA: Total Transformation of Medicare Payment | Tue., October 25th 7:15PM – 9:15 AM W375abc | Electronic Health Records Under MACRA James Moore, M.D. |
Young Investigators
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
YI01 Young Investigator: Outcomes and Database Research | Sat., October 22nd 1:15PM – 2:45PM W474b | A1301 - Development of an Algorithm to Detect Diabetes Using Raw Patient Data Ira S. Hofer, M.D., Drew S. Cheng, M.D., Eilon Gabel, M.D., Aman Mahajan, M.D., Maxime Cannesson, M.D. |
YI02 Young Investigator: Basic Science | Sun., October 23rd 10:00AM – 11:30AM W474b | A2286 - Severe Pulmonary Hypertension and Right Ventricular Dysfunction is Associated with Changes in Ubiquitin Proteasome System Soban Umar, M.D., Ph.D., Shannamar Dewey, Ph.D., Ali Navid Said, B.Sc., Aldrin Gomes, Ph.D., Mansoureh Eghbali, Ph.D. |
Medically Challenging Case Presentations
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
OR 14-1 Patient Safety and Practice Management | Mon., October 24th 3:30PM – 5:00PM W476 | A3207 - Situational Awareness Errors in Anesthesia Malpractice Claims: Errors of Perception, Comprehension and Projection Leading to Catastrophic Outcomes Amanda R. Burden, M.D., Karen B. Domino, M.D., M.P.H., Shawn Mincer, M.S.W., Karen Posner, Ph.D., Randolph H. Steadman, M.D., M.S., Klaus J. Wagner, M.D., Christian Schulz, M.D. |
OR 09-2 Experimental Circulation: Vascular Biology | Tue., October 25th 3:15PM – 4:45PM W476 | A4255 - miR-125b-3p Upregulation Promotes Oxidative Stress in Pulmonary Fibrosis/Pulmonary Hypertension Rat Model Gregoire N. Ruffenach, M.Sc., Christine Marie Cunningham, M.Sc., Soban Umar, M.D., Ph.D., Mansoureh Eghbali, Ph.D. |
OR 09-2 Experimental Circulation: Vascular Biology | Tue., October 25th 3:15PM – 4:45PM W476 | A4257 - Spinal Cord Stimulation Decreases Ventricular Arrhythmogenicity During Acute Myocardial Ischemia Kimberly J. Howard-Quijano, M.D., M.S., Tatsuo Takamiya, M.D., Wei Zhou, Ph.D., Aman Mahajan, M.D., Ph.D. |
OR 19-1 Perioperative Medicine | Tue., October 25th 3:15PM – 4:45PM W476b | A4247 - Cost Comparison of Preanesthetic Evaluation in Different Settings Using Time-driven Activity-based Costing (TDABC) Aviva Regev, M.D., Victor Duval, M.D., Aman Mahajan, M.D., Ph.D., Ira S. Hofer, M.D., Maxime Cannesson, M.D., Ph.D. |
OR 19-1 Perioperative Medicine | Tue., October 25th 3:15PM – 4:45PM W476b | A4247 - Cost Comparison of Preanesthetic Evaluation in Different Settings Using Time-driven Activity-based Costing (TDABC) Aviva Regev, M.D., Victor Duval, M.D., Aman Mahajan, M.D., Ph.D., Ira S. Hofer, M.D., Maxime Cannesson, M.D., Ph.D. |
OR 06-1 Critical Care: Outcomes | Wed., October 26th 9:45PM – 11:15AM W474b | A5033 - Evaluation of Correlation Between Predicted Body Weight and Lung Volume to Determine if Predicted Body Weight is Adequate for Tidal Volume Selection During Mechanical Ventilation Eric Eikermann, M.D., Jack C. Buckley, M.D., John Shin, M.D., Nir Hoftman, M.D. |
Poster Discussions
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
PD19-1 Perioperative Medicine | Sat., October 22nd 4:00AM – 5:00PM W474a | A1272 - Application of Time-Driven Activity-Based Costing (TDABC) to the Preoperative Screening Process Aviva Regev, M.D., Victor Duval, M.D., Ira S. Hofer, M.D., Aman Mahajan, M.D., Ph.D., Maxime Cannesson, M.D., Ph.D. |
PD04-2 Clinical Circulation | Mon., October 24th 10:30PM – 12:00PM W474b | A3015 - DNA Methylation is Associated with Post-Operative Atrial Fibrillation Matthew A. Fischer, M.D., Emma Monte, Ph.D., Thomas Vondriska, Ph.D., Todd Kimball, B.S., Jennifer Scovotti, M.S., Kimberly J. Howard-Quijano, M.D., Aman Mahajan, M.D., Ph.D. |
PD04-3 Clinical Circulation | Tue., October 25th 3:15PM – 445:00PM W474b | A4240 - Doppler and Strain Based Assessment of Diastolic Function in Cardiac Surgical Patients: Intraoperative Comparison of Transthoracic and Transesophageal Echocardiography Reed E. Harvey, M.D., Kimberly J. Howard-Quijano, M.D., M.S., Christopher L. Aldrich, M.D., Jennifer Scovotti, M.A., Aman Mahajan, M.D., Ph.D. |
PD04-3 Clinical Circulation | Tue., October 25th 10:30PM – 12:00PM W474b | A4242 - Left Atrial Volume Index as A Predictor of Liver Transplant Survival Brent D. Ershoff, M.D., Jonathan S. Gordin, M.D., Gabriel Vorobiof, M.D., Christopher L. Wray, M.D. |
Poster Presentations
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
PO01-1 Ambulatory Anesthesia | Sat., October 22nd 10:00AM – 12:00PM Hall F Floyer-Area A | A1023 / Monitor 02 - Incidence and Causes of Unexpected Admissions Following Ambulatory Eye Surgery Gundappa Neelakanta, M.B., B.S., Zhuang-Ting Fang, M.D. |
PO13-1 Information Management and Database Research | Sat., October 22nd 3:15AM – 5:15PM Hall F Foyer-Area B | A1218 / Monitor 07 - Are Patient Risk Factors Consistent Across Data Sources: A Comparison of EMR, Billing, and Clinician-Abstracted Data Theodora E. Wingert, M.D., Ira S. Hofer, M.D., Tristan Grogan, M.S., Melissa D. McCabe, M.D., Eilon Gabel, M.D., Richard Shemin, M.D., Aman Mahajan, M.D., Ph.D., Maxime Cannesson, M.D., Ph.D. |
PO13-2 Information Management and Database Research | Sun., October 23rd 1:00PM – 3:00PM | A2109 / Monitor 08 - Association Between BMI and Post-Operative Oxygen Saturation at Ambulatory Surgery Centers Theodora E. Wingert, M.D., Tristan Grogan, M.S., Eilon Gabel, M.D., Maxime Cannesson, M.D., Ph.D., Ira S. Hofer, M.D. |
PO13-2 Information Management and Database Research | Sun., October 23rd 1:00PM – 3:00PM | A2114 / Monitor 05 – Development of an Algorithm to Detect Diabetes using Raw Patient Data Drew S. Cheng, M.D., Eilon Gabel, M.D., Aman Mahajan, M.D., Ph.D., Maxime Cannesson, M.D., Ph.D. |
PO16-3 Regional Anesthesia and Acute Pain | Sun., October 23rd 3:15PM – 5:15PM Hall F Foyer-Area A | A2196 / Monitor 03 - Pre-emptive IV Acetaminophen+Ibuprofen Decreases Pain Versus Post-Procedure Ketorolac in Uterine Fibroid Embolization Cheryl Hoffman, M.D., Jonathan S. Jahr, M.D., Wonuk Koh, M.D., Saima Chaabane, Ph.D., Grace Hyun Kim, Ph.D. |
PO08-3 Equipment, Monitoring and Engineering Technology: Cardiac Output, Pressure and Circulation | Mon., October 24th 1:00PM – 3:00PM Hall F Foyer-Area B | A3051 / Monitor 05 - Hypotension Probability Algorithm Accuracy on MIMIC II ICU Patients Maxime Cannesson, M.D., Ph.D. |
PO09-2 Experimental Circulation | Mon., October 24th 3:15PM – 3:45PM Hall F Foyer-Area C | A3148 / Monitor 09 - A Novel Paradigm for a New Class of Anti-Arrhythmic Drugs Based on Targeting Ca Channel Gating Properties Marvin G. Chang, M.D., Ph.D., Marina Angelini, M.S., Arash Pezhouman, M.D., Hrayr Karagueuzian, Ph.D., Alan Garfinkel, Ph.D., Zhilin Qu, Ph.D., James Weiss, M.D., Riccardo Olcese, M.D. |
PO09-2 Experimental Circulation | Mon., October 24th 3:15PM – 3:45PM Hall F Foyer-Area C | A3150 / Monitor 11 - Implication of miR-1 and miR-144 in Intralipid-induced Cardioprotection Against Ischemia/Reperfusion Injury Negar Motayagheni, M.D., Neusha Barakati, M.D., Salil Sharma, Ph.D., Jingyuan Li, Ph.D., Mansoureh Eghbali, Ph.D. |
PO09-2 Experimental Circulation | Mon., October 24th 3:15PM – 3:45PM Hall F Foyer-Area C | A3151 / Monitor 12 - Gabapentinoids as an Archetypal New Class of Antiarrhythmic that Acts as CaV1.2 Gating-modifiers Nicoletta Savalli, Ph.D., Marina Angelini, Ph.D., Arash Pezhouman, M.D., Hrayr Karagueuzian, Ph.D., James N. Weiss, M.D., Riccardo Olcese, Ph.D. |
PO04-3 Clinical Circulation | Mon., October 24th 3:15PM – 5:15PM Hall F Foyer-Area D | A3164 / Monitor 13 - Cerebrovascular Accident After Orthotopic Liver Transplantation Victor Xia, M.D., Wei Gao, M.D., Jun Li, M.D. |
PO06-3 Critical Care: Predictors, Outcomes, Safety | Tue., October 25th 9:00AM – 11:00AM Hall F Foyer-Area A | A4023 / Monitor 03 - Validation of Preoperative Assessment Scores in Critically Ill Patients Andrew T. Young, M.D., Curtis C. Copeland, M.D., Tristan R. Grogan, M.S., Eilon Gabel, M.D., Vadim Gudzenko, M.D. |
PO13-3 Information Management and Database Research | Tue., October 25th 4:15PM – 4:45PM Hall F Foyer-Area B | A4214 / Monitor 06 – Leveraging Previous Admissions to Generate Cumulative Preoperative Scores to Predict Postoperative Mortality (POSPOM) Eilon Gabel, M.D., Maxime Cannesson, M.D., Ph.D., Ira S. Hofer, M.D. |
Medically Challenging Case Presentations
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
MCC02 | Sat., October 22nd 1:20PM – 1:30PM Hall F1 Foyer | MC1373 / Monitor 16 - Case Report of Acute Compartment Syndrome of the Non-Operative Extremity Held in the Lithotomy Position During Orthopaedic Surgery Chester Chan, M.D., Neesa Patel, M.D. |
MCC02 | Sat., October 22nd 4:25PM – 4:35PM Hall F1 Foyer | MC1402 / Monitor 02 – ABO Incompatible Heart Transplantation in a Pediatric Patient Curtis Darling, M.D., Christine Trieu, M.D. |
MCC03 | Sat., October 22nd 4:25PM – 4:35PM Hall F1 Foyer | MC1402 / Monitor 02 – ABO Incompatible Heart Transplantation in a Pediatric Patient Curtis Darling, M.D., Christine Trieu, M.D. |
MCC03 | Sat., October 22nd 4:35PM – 4:45PM Hall F1 Foyer | MC1403 / Monitor 02 – Combined Single Lung Transplant with Concomitant Coronary Artery Bypass Grafting Curtis Darling, M.D., Emily Methangkool, M.D. |
MCC04 | Sun., October 23rd 11:50AM – 12:00PM Hall F1 Foyer | MC2129 / Monitor 16 – Limb Amputation and Postoperative Epineural Catheter Infusion for Treatment of End Stage CRPS Ajit Rai, M.D., Harkirat S. Chahal, M.D. |
MCC05 | Sun., October 23rd 1:30PM – 1:40PM Hall F1 Foyer | MC2228 / Monitor 03 - Anesthetic Considerations for the Hybrid Approach to Off-Pump Pulmonic Valve Replacement Andrew Sumarto, M.D., Andrew A. Ghobrial, M.D., Emily Methangkool, M.D |
MCC08 | Mon., October 24th 3:25PM – 3:35PM Hall F1 Foyer | MC3265 / Monitor 07 - Intracardiac Thrombus Leading to Right Heart Failure in a Patient Undergoing Liver Transplant Complicated by Massive Hemorrhage and Hyperkalemic Arrest Christine T. Nguyen-Buckley, M.D., Michelle Y. Braunfeld. |
Archives
Photo: Daniel Cole, MD, presents the ASA Distinguished Service Award to Alex Hannenberg, MD.